Earthlings vs the competition
See how Earthlings compares with other link-in-bio services on features, customisation and pricing. Every comparison says where the other service is stronger, too.
Earthlings vs Linktree
Looking for a Linktree alternative?
Linktree from Free
Earthlings vs Beacons
Looking for a Beacons alternative?
Beacons from Free
Earthlings vs Stan Store
Looking for a Stan Store alternative?
Stan Store from $29/mo
Earthlings vs Later
Looking for a Later Link in Bio alternative?
Later from Free link in bio
Earthlings vs Liinks
Looking for a Liinks alternative?
Liinks from $5/mo
At a glance
| Feature | Earthlings | Linktree | Beacons | Stan Store | Later | Liinks |
|---|---|---|---|---|---|---|
| Fonts and colours | Yes | Yes | Yes | Yes | Yes | Yes |
| Look templates and starters | Yes | Yes | Yes | Themes | Themes | Yes |
| Page views and link clicks | Yes | Yes | Yes | Yes | Yes | Yes |
| QR code | Yes | Yes | Plan-dependent | Not confirmed | Not confirmed | Yes |
| Permanent personal ID | Yes | No | No | No | No | No |
| Opt-in public directory | Yes | Not confirmed | Not confirmed | Not confirmed | Not confirmed | No |
| Sell products or courses | No | Yes | Yes | Yes | Not confirmed | No |
| Email list collection | No | Yes | Plan-dependent | Yes | Via Mailchimp | Yes |
| Starting price | Free | Free | Free | $29/mo | Free link in bio | $5/mo |
Claim your Earth ID
It's free, and your page is yours in a minute.
Claim your Earth IDLast updated
Details come from each service's public information and may have changed.
Names are used only to identify the services. Earthlings is not affiliated with them.